It looks like Madrid are facing a loosing battle after coming out second best against Valencia, with injuries to Ronaldo, Baptista, Salgado and Zidane and no victories under their belt in Coruna for the last 10 years.
Results in the last 10 years:
1994-95 | Deportivo | 0-0 | Real Madrid |
1995-96 | Deportivo | 3-0 | Real Madrid |
1996-97 | Deportivo | 1-1 | Real Madrid |
1997-98 | Deportivo | 2-2 | Real Madrid |
1998-99 | Deportivo | 4-0 | Real Madrid |
1999-00 | Deportivo | 5-2 | Real Madrid |
2000-01 | Deportivo | 2-2 | Real Madrid |
2001-02 | Deportivo | 3-0 | Real Madrid |
2002-03 | Deportivo | 0-0 | Real Madrid |
2003-04 | Deportivo | 2-0 | Real Madrid |
2003-04 | Deportivo | 2-0 | Real Madrid |
But Madrid are now unusually strong in defense and possess speed on the counter in Robinho and goals in Raul. This should be a match to remember.
1 comment:
I am alos new to blogging. I am keeping everything simple, by the end of the season you will be able to see all of the Real Madrid goals and match reports on this Blog.
And for those readers who want to purchase any of the games on DVD then let me know.
My advice is to blog about things that you enjoy doing.
Post a Comment